https://www.epo.org/fr/node/1318861
Designations
Designations as contracting states
This analysis1 shows the number of designations for each of the EPO states2.
Country of residence of the patentee3 | Patents | Rate | |
AL | Albania | 108 612 | 99,2% |
AT | Austria | 109 454 | 99,9% |
BE | Belgium | 109 449 | 99,9% |
BG | Bulgaria | 109 452 | 99,9% |
CH | Switzerland | 109 371 | 99,9% |
CY | Cyprus | 109 452 | 99,9% |
CZ | Czech Republic | 109 451 | 99,9% |
DE | Germany | 109 467 | 99,9% |
DK | Denmark | 109 455 | 99,9% |
EE | Estonia | 109 451 | 99,9% |
ES | Spain | 109 456 | 99,9% |
FI | Finland | 109 453 | 99,9% |
FR | France | 109 501 | 100,0% |
GB | United Kingdom | 109 065 | 99,6% |
GR | Greece | 109 452 | 99,9% |
HR | Croatia | 109 183 | 99,7% |
HU | Hungary | 109 450 | 99,9% |
IE | Ireland | 109 371 | 99,9% |
IS | Iceland | 109 440 | 99,9% |
IT | Italy | 109 467 | 99,9% |
LI | Liechtenstein | 109 371 | 99,9% |
LT | Lithuania | 109 437 | 99,9% |
LU | Luxembourg | 109 448 | 99,9% |
LV | Latvia | 109 414 | 99,9% |
MC | Monaco | 109 448 | 99,9% |
ME | Montenegro | 3 366 | 3,1% |
MK | Macedonia, Former Yugoslav Republic of | 108 991 | 99,5% |
MT | Malta | 109 293 | 99,8% |
NL | Netherlands | 109 462 | 99,9% |
NO | Norway | 109 184 | 99,7% |
PL | Poland | 109 446 | 99,9% |
PT | Portugal | 109 454 | 99,9% |
RO | Romania | 109 451 | 99,9% |
RS | Serbia | 108 431 | 99,0% |
SE | Sweden | 109 454 | 99,9% |
SI | Slovenia | 109 450 | 99,9% |
SK | Slovakia | 109 451 | 99,9% |
SM | San Marino | 108 870 | 99,4% |
TR | Türkiye | 109 451 | 99,9% |
Total | 4 158 324 |
Source: EPO
Status: 3.2.2025
1 The analysis is based on published patents granted by the EPO
2 EPO states: the 39 member states of the European Patent Organisation, which includes the 27 states of the EU
3 In cases where several patentees are mentioned on the published patent, the country of residence of the first patentee listed applies