ANNEXES
ANNEX 2
Cited decisions
Decisions of the Disciplinary Board
11.11.02 | ||
01.09.14 | ||
16.02.17 |
Decisions and opinions of the Enlarged Board of Appeal on referrals
05.12.84 | |||
05.12.84 | |||
05.12.84 | |||
27.01.89 | |||
05.03.91 | |||
31.03.93 | |||
31.03.93 | |||
18.12.92 | |||
13.05.94 | |||
21.01.99 | |||
31.05.01 | |||
27.11.00 | |||
08.04.04 | |||
09.12.10 | |||
09.12.10 | |||
16.02.10 | |||
23.07.12 | |||
30.08.11 | |||
30.04.14 | |||
24.03.15 | |||
29.11.16 | |||
18.12.17 | OJ 2018, *** |
Decisions of the Enlarged Board of Appeal on petitions for review
15.07.08 | ||
11.09.08 | ||
05.02.09 | ||
22.11.10 | ||
24.03.10 | ||
11.03.13 | ||
10.02.14 | ||
08.12.14 | ||
22.04.16 | ||
21.10.15 | ||
28.11.17 | ||
15.05.17 | ||
18.07.16 | ||
29.09.17 |
Decisions of the Legal Board of Appeal
3.1.01 | 14.05.86 | |||
3.1.01 | 04.03.87 | |||
3.1.01 | 20.07.87 | |||
3.1.01 | 15.12.94 | |||
3.1.01 | 19.11.01 |
| ||
3.1.01 | 22.05.03 |
| ||
3.1.01 | 30.09.05 |
| ||
3.1.01 | 21.12.06 |
| ||
3.1.01 | 21.12.06 |
| ||
3.1.01 | 31.08.09 |
| ||
3.1.01 | 05.10 11 | |||
3.1.01 | 27.11.13 |
| ||
3.1.01 | 13.12.16 |
| ||
3.1.01 | 15.12.16 |
| ||
3.1.01 | 25.11.16 |
| ||
3.1.01 | 29.09.16 |
| ||
3.1.01 | 08.02.17 |
| ||
3.1.01 | 03.08.17 |
|
Decisions of the technical boards of appeal
3.2.01 | 25.03.85 | |||
3.5.01 | 15.05.86 | |||
3.3.02 | 26.07.88 |
| ||
3.2.02 | 06.07.89 | |||
3.3.01 | 07.11.89 | |||
3.2.02 | 23.03.90 | |||
3.2.02 | 27.02.96 |
| ||
3.4.01 | 29.11.94 |
| ||
3.3.03 | 20.11.96 | |||
3.4.01 | 15.02.95 |
| ||
3.3.03 | 11.10.95 |
| ||
3.2.02 | 31.03.95 |
| ||
3.4.01 | 04.09.97 |
| ||
3.3.02 | 01.07.97 |
| ||
3.3.04 | 09.10.00 | |||
3.2.02 | 24.03.00 |
| ||
3.5.01 | 26.09.02 | |||
3.2.06 | 13.01.04 |
| ||
3.5.02 | 06.11.02 |
| ||
3.2.06 | 07.12.04 |
| ||
3.2.06 | 09.11.94 |
| ||
3.4.01 | 02.09.05 |
| ||
3.2.05 | 19.10.05 |
| ||
3.3.03 | 02.11.06 |
| ||
3.2.07 | 07.05.08 |
| ||
3.3.06 | 21.02.06 |
| ||
3.3.05 | 15.02.12 |
| ||
3.2.06 | 14.05.07 |
| ||
3.3.07 | 18.09.08 |
| ||
3.3.04 | 22.02.07 |
| ||
3.3.04 | 27.09.07 |
| ||
3.5.01 | 13.12.06 | |||
3.2.04 | 16.01.07 |
| ||
3.3.04 | 08.01.08 |
| ||
3.3.06 | 23.10.09 |
| ||
3.3.03 | 27.04.09 |
| ||
3.4.01 | 13.05.09 |
| ||
3.5.03 | 07.04.11 |
| ||
3.3.10 | 01.10.10 |
| ||
3.2.06 | 09.07.09 |
| ||
3.5.07 | 24.03.17 |
| ||
3.3.01 | 04.05.11 |
| ||
3.2.04 | 07.07.10 |
| ||
3.4.01 | 16.12.11 |
| ||
3.3.04 | 31.10.12 |
| ||
3.3.09 | 20.12.11 |
| ||
3.3.08 | 03.07.12 |
| ||
3.3.05 | 10.06.13 |
| ||
3.2.03 | 21.10.11 |
| ||
3.2.03 | 17.11.11 |
| ||
3.3.01 | 12.12.11 |
| ||
3.5.06 | 21.05.14 |
| ||
3.2.03 | 28.02.13 |
| ||
3.2.03 | 13.05.11 |
| ||
3.5.07 | 06.09.16 |
| ||
3.2.05 | 01.10.12 |
| ||
3.2.05 | 24.09.12 |
| ||
3.4.01 | 19.01.17 |
| ||
3.5.01 | 13.07.17 |
| ||
3.3.01 | 13.03.17 |
| ||
3.5.07 | 13.03.17 |
| ||
3.2.05 | 16.03.17 |
| ||
3.2.05 | 04.03.16 |
| ||
3.5.07 | 10.05.17 |
| ||
3.3.07 | 04.12.12 |
| ||
3.3.01 | 15.12.11 |
| ||
3.5.01 | 29.11.16 |
| ||
3.4.01 | 09.11.16 |
| ||
3.4.03 | 22.11.16 |
| ||
3.4.02 | 27.10.16 |
| ||
3.4.01 | 25.11.16 |
| ||
3.4.03 | 18.02.16 |
| ||
3.3.04 | 24.01.17 |
| ||
3.5.07 | 02.05.17 |
| ||
3.2.05 | 04.07.16 |
| ||
3.2.02 | 10.02.17 |
| ||
3.2.02 | 11.01.17 |
| ||
3.3.09 | 09.08.13 |
| ||
3.3.07 | 09.11.17 |
| ||
3.4.01 | 07.03.17 |
| ||
3.4.01 | 17.03.17 |
| ||
3.2.08 | 23.01.14 |
| ||
3.2.06 | 14.09.16 |
| ||
3.5.07 | 22.06.17 |
| ||
3.5.06 | 29.06.17 |
| ||
3.3.05 | 19.09.17 |
| ||
3.2.06 | 09.05.17 |
| ||
3.5.04 | 11.10.17 |
| ||
3.4.03 | 27.06.17 |
| ||
3.4.01 | 21.09.17 |
| ||
3.5.07 | 23.03.17 |
| ||
3.4.03 | 06.04.17 |
| ||
3.5.02 | 17.02.17 |
| ||
3.2.05 | 30.09.16 |
| ||
3.2.03 | 24.09.13 |
| ||
3.3.06 | 19.01.16 |
| ||
3.2.04 | 05.04.17 |
| ||
3.5.02 | 04.05.17 |
| ||
3.2.05 | 13.10.16 |
| ||
3.5.03 | 04.08.17 |
| ||
3.2.04 | 05.05.17 |
| ||
3.4.03 | 10.02.17 |
| ||
3.3.10 | 17.11.16 |
| ||
3.3.07 | 02.06.15 |
| ||
3.2.07 | 11.01.17 |
| ||
3.2.05 | 07.07.17 |
| ||
3.3.07 | 17.12.15 |
| ||
3.5.03 | 29.03.17 |
| ||
3.4.02 | 14.10.16 |
| ||
3.2.04 | 11.10.17 |
| ||
3.4.02 | 01.10.14 |
| ||
3.3.05 | 31.05.16 |
| ||
3.5.07 | 13.09.16 |
| ||
3.2.06 | 27.11.17 |
| ||
3.5.05 | 28.03.17 |
| ||
3.2.05 | 08.11.16 |
| ||
3.2.05 | 31.01.17 |
| ||
3.4.02 | 27.04.17 |
| ||
3.2.01 | 09.05.17 |
| ||
3.5.03 | 05.09.17 |
| ||
3.2.06 | 19.06.17 |
| ||
3.2.05 | 22.07.14 |
| ||
3.3.07 | 19.01.17 |
| ||
3.3.09 | 14.01.16 |
| ||
3.3.05 | 15.11.16 |
| ||
3.5.02 | 13.07.17 |
| ||
3.3.07 | 13.04.17 |
| ||
3.2.03 | 17.02.17 |
| ||
3.5.07 | 19.01.17 |
| ||
3.5.06 | 29.11.16 |
| ||
3.2.05 | 24.06.15 |
| ||
3.3.06 | 23.05.17 |
| ||
3.5.05 | 09.02.17 |
| ||
3.5.05 | 29.09.16 |
| ||
3.5.05 | 31.01.17 |
| ||
3.5.03 | 05.09.16 |
| ||
3.3.10 | 11.10.16 |
| ||
3.2.01 | 14.03.17 |
| ||
3.5.06 | 04.10.17 |
| ||
3.3.05 | 17.03.17 |
| ||
3.3.07 | 01.06.17 |
| ||
3.2.05 | 08.09.16 |
| ||
3.2.02 | 23.02.17 |
| ||
3.2.01 | 03.08.17 |
| ||
3.2.04 | 15.02.17 |
| ||
3.2.04 | 20.12.16 |
| ||
3.2.08 | 11.07.17 |
| ||
3.2.02 | 23.11.16 |
| ||
3.3.09 | 25.01.17 |
| ||
3.3.03 | 18.01.17 |
| ||
3.3.07 | 18.07.17 |
| ||
3.2.06 | 21.08.17 |
| ||
3.3.05 | 21.09.17 |
|
*** Link available as soon as possible in the HTML version.