Article | Article number | View | |
---|---|---|---|
EUROPEAN PATENT OFFICE | |||
Information from the EPO | |||
Decision of the President of the European Patent Office dated 18 October 2018 on the filing of priority documents | A78 | HTML | |
Notice from the European Patent Office dated 18 October 2018 concerning priority document exchange via the WIPO Digital Access Service (DAS) | A79 | HTML | |
Notice from the European Patent Office dated 12 October 2018 concerning updated Forms 1001 (request for grant) and 1200 (entry into the European phase) | A80 | HTML | |
Notice from the European Patent Office dated 5 October 2018 concerning the days on which EPO filing offices are closed in 2019 | A81 | HTML | |
Notice from the European Patent Office dated 4 October 2018 concerning the situation in the USA, the Philippines, Hong Kong SAR, China, Indonesia and Japan after the hurricanes and the earthquake between 15 September and 1 October 2018 | A82 | HTML | |
Representation | |||
List of professional representatives before the EPO | A83 | HTML | |
Fees | |||
Guidance for the payment of fees, expenses and prices | A84 | HTML | |
BOARDS OF APPEAL | |||
Decision of the President of the Boards of Appeal of 24 September 2018 designating the deputy of the President of the Boards of Appeal | A85 | HTML | |
INFORMATION FROM THE CONTRACTING STATES/ EXTENSION AND VALIDATION STATES | |||
AL Albania | |||
New fee rates - Payment of patent fees | A86 | HTML | |
CY Cyprus | |||
Payment of patent fees | A87 | HTML | |
GR Greece | |||
Payment of patent fees | A88 | HTML | |
IS Iceland | |||
Payment of patent fees | A89 | HTML | |
LT Lithuania | |||
Change of contact details - Payment of patent fees | A90 | HTML | |
MT Malta | |||
Change of contact details | A91 | HTML | |
RS Serbia | |||
New fee rates | A92 | HTML |
Official Journal October 2018
Online publication date:
31.10.2018