Issue | Articles | Publication date | View | |
---|---|---|---|---|
1 - January | A1 - A12 | 31.01.2023 | HTML | |
2 - February | A13 - A23 | 28.02.2023 | HTML | |
3 - March | A24 - A37 | 31.03.2023 | HTML | |
4 - April | A38 - A44 | 28.04.2023 | HTML | |
5 - May | A45 - A55 | 31.05.2023 | HTML | |
6 - June | A56 - A64 | 30.06.2023 | HTML | |
7 - July | A65 - A74 | 31.07.2023 | HTML | |
8 - August | A75 - A79 | 31.08.2023 | HTML | |
9 - September | A80 - A87 | 29.09.2023 | HTML | |
10 - October | A88 - A94 | 31.10.2023 | HTML | |
11 - November | A95 - A102 | 30.11.2023 | HTML | |
12 - December | A103 - A114 | 22.12.2023 | HTML |
Supplementary publications
Supplementary publication 1, Official Journal 2023: Information from the Boards of Appeal – Presidium, business distribution and texts relating to proceedings | HTML | |
Supplementary publication 2, Official Journal 2023: Schedule of fees and expenses applicable as from 1 April 2023 | HTML | |
Supplementary publication 3, Official Journal 2023: Information on practice and procedures before the EPO relating to European patents with unitary effect | HTML |