INTERNATIONAL TREATIES
Synopsis of the territorial field of application of international patent treaties
(situation on 1 March 2019)
I. UNIVERSAL TREATIES
1. Paris Convention for the Protection of Industrial Property of 20 March 1883, revised at Brussels on 14 December 1900, at Washington on 2 June 1911, at The Hague on 6 November 1925, at London on 2 June 1934, at Lisbon on 31 October 1958, at Stockholm on 14 July 1967, and amended in 19791
Afghanistan Stockholm
Albania Stockholm
Algeria Stockholm
Andorra Stockholm
Angola Stockholm
Antigua and Barbuda Stockholm
Armenia Stockholm
Australia Stockholm
Austria Stockholm
Azerbaijan Stockholm
Bahrain Stockholm
Bangladesh Stockholm
Barbados Stockholm
Belarus Stockholm
Belgium Stockholm
Belize Stockholm
Benin Stockholm
Bhutan Stockholm
Bolivia Stockholm
Bosnia and Herzegovina Stockholm
Botswana Stockholm
Brazil Stockholm
Brunei Darussalam Stockholm
Bulgaria Stockholm
Burkina Faso Stockholm
Burundi Stockholm
Cambodia Stockholm
Cameroon Stockholm
Canada Stockholm
Central African Republic Stockholm
Chad Stockholm
Chile Stockholm
China Stockholm
Colombia Stockholm
Comoros Stockholm
Congo Stockholm
Congo (Democratic Republic of the) Stockholm
Costa Rica Stockholm
Côte d'Ivoire Stockholm
Croatia Stockholm
Cuba Stockholm
Cyprus Stockholm
Czech Republic Stockholm
Denmark Stockholm
Djibouti Stockholm
Dominica Stockholm
Dominican Republic The Hague
Ecuador Stockholm
Egypt Stockholm
El Salvador Stockholm
Equatorial Guinea Stockholm
Estonia Stockholm
Finland Stockholm
France Stockholm
Gabon Stockholm
Gambia Stockholm
Georgia Stockholm
Germany Stockholm
Ghana Stockholm
Greece Stockholm
Grenada Stockholm
Guatemala Stockholm
Guinea Stockholm
Guinea-Bissau Stockholm
Guyana Stockholm
Haiti Stockholm
Holy See Stockholm
Honduras Stockholm
Hungary Stockholm
Iceland Stockholm
India Stockholm
Indonesia Stockholm
Iran (Islamic Republic of) Stockholm
Iraq Stockholm
Ireland Stockholm
Israel Stockholm
Italy Stockholm
Jamaica Stockholm
Japan Stockholm
Jordan Stockholm
Kazakhstan Stockholm
Kenya Stockholm
Korea (Democratic People's Republic of) Stockholm
Korea (Republic of) Stockholm
Kuwait Stockholm
Kyrgyzstan Stockholm
Lao (People's Democratic Republic) Stockholm
Latvia Stockholm
Lesotho Stockholm
Liberia Stockholm
Libya Stockholm
Liechtenstein Stockholm
Lithuania Stockholm
Luxembourg Stockholm
Madagascar Stockholm
Malawi Stockholm
Malaysia Stockholm
Mali Stockholm
Mauritania Stockholm
Mauritius Stockholm
Mexico Stockholm
Moldova (Republic of) Stockholm
Monaco Stockholm
Mongolia Stockholm
Montenegro Stockholm
Morocco Stockholm
Mozambique Stockholm
Namibia Stockholm
Nepal Stockholm
Netherlands Stockholm
New Zealand London2, Stockholm3
Nicaragua Stockholm
Niger Stockholm
Nigeria Lisbon
North Macedonia Stockholm
Norway Stockholm
Oman Stockholm
Pakistan Stockholm
Panama Stockholm
Papua New Guinea Stockholm
Paraguay Stockholm
Peru Stockholm
Philippines Lisbon2, Stockholm3
Poland Stockholm
Portugal Stockholm
Qatar Stockholm
Romania Stockholm
Russian Federation Stockholm
Rwanda Stockholm
Saint Kitts and Nevis Stockholm
Saint Lucia Stockholm
Saint Vincent and the Grenadines Stockholm
Samoa Stockholm
San Marino Stockholm
Sao Tome and Principe Stockholm
Saudi Arabia Stockholm
Senegal Stockholm
Serbia Stockholm
Seychelles Stockholm
Sierra Leone Stockholm
Singapore Stockholm
Slovakia Stockholm
Slovenia Stockholm
South Africa Stockholm
Spain Stockholm
Sudan Stockholm
Suriname Stockholm
Swaziland Stockholm
Sweden Stockholm
Switzerland Stockholm
Syrian Arab Republic Stockholm
Tajikistan Stockholm
Tanzania (United Republic of) Lisbon2, Stockholm3
Thailand Stockholm
Togo Stockholm
Tonga Stockholm
Trinidad and Tobago Stockholm
Tunisia Stockholm
Turkey Stockholm
Turkmenistan Stockholm
Uganda Stockholm
Ukraine Stockholm
United Arab Emirates Stockholm
United Kingdom Stockholm
United States of America Stockholm
Uruguay Stockholm
Uzbekistan Stockholm
Venezuela Stockholm
Viet Nam Stockholm
Yemen Stockholm
Zimbabwe Stockholm
(Total: 177 states)
2. Patent Cooperation Treaty, done at Washington on 19 June 1970 (PCT)
AE | United Arab Emirates | (10.03.1999)4 |
AG | Antigua and Barbuda | (17.03.2000) |
AL | Albania5 | (04.10.1995) |
AM | Armenia6 | (25.12.1991) |
AO | Angola | (27.12.2007) |
AT | Austria5 | (23.04.1979) |
AU | Australia | (31.03.1980) |
AZ | Azerbaijan | (25.12.1995) |
BA | Bosnia and Herzegovina7 | (07.09.1996) |
BB | Barbados | (12.03.1985) |
BE | (14.12.1981) | |
BF | Burkina Faso8 | (21.03.1989) |
BG | Bulgaria5 | (21.05.1984) |
BH | Bahrain6 | (18.03.2007) |
BJ | Benin8 | (26.02.1987) |
BN | Brunei Darussalam | (24.07.2012) |
BR | Brazil | (09.04.1978) |
BW | Botswana | (30.10.2003) |
BY | Belarus6 | (25.12.1991) |
BZ | Belize | (17.06.2000) |
CA | Canada | (02.01.1990) |
CF | Central African Republic8 | (24.01.1978) |
CG | Congo8 | (24.01.1978) |
CH | (24.01.1978) | |
CI | Côte d'Ivoire8 | (30.04.1991) |
CL | Chile6 | (02.06.2009) |
CM | Cameroon8 | (24.01.1978) |
CN | China10 | (01.01.1994) |
CO | Colombia | (28.02.2001) |
CR | Costa Rica | (03.08.1999) |
CU | Cuba6 | (16.07.1996) |
CY | (01.04.1998) | |
CZ | Czech Republic5 | (01.01.1993) |
DE | Germany5 | (24.01.1978) |
DJ | Djibouti | (23.09.2016) |
DK | Denmark5 | (01.12.1978) |
DM | Dominica | (07.08.1999) |
DO | Dominican Republic | (28.05.2007) |
DZ | Algeria6 | (08.03.2000) |
EC | Ecuador | (07.05.2001) |
EE | Estonia5 | (24.08.1994) |
EG | Egypt | (06.09.2003) |
ES | Spain5 | (16.11.1989) |
FI | (01.10.1980) | |
FR | (25.02.1978) | |
GA | Gabon8 | (24.01.1978) |
GB | (24.01.1978) | |
GD | Grenada | (22.09.1998) |
GE | Georgia6 | (25.12.1991) |
GH | Ghana | (26.02.1997) |
GM | Gambia | (09.12.1997) |
GN | Guinea8 | (27.05.1991) |
GQ | Equatorial Guinea8 | (17.07.2001) |
GR | (09.10.1990) | |
GT | Guatemala | (14.10.2006) |
GW | Guinea-Bissau8 | (12.12.1997) |
HN | Honduras | (20.06.2006) |
HR | Croatia5 | (01.07.1998) |
HU | (27.06.1980) | |
ID | Indonesia6 | (05.09.1997) |
IE | (01.08.1992) | |
IL | Israel | (01.06.1996) |
IN | India6 | (07.12.1998) |
IR | Iran (Islamic Republic of)6 | (04.10.2013) |
IS | Iceland5 | (23.03.1995) |
IT | (28.03.1985) | |
JO | Jordan | (09.06.2017) |
JP | Japan | (01.10.1978) |
KE | Kenya | (08.06.1994) |
KG | Kyrgyzstan6 | (25.12.1991) |
KH | Cambodia14 | (08.12.2016) |
KM | Comoros | (03.04.2005) |
KN | Saint Kitts and Nevis | (27.10.2005) |
KP | Korea (Democratic People's Republic of) | (08.07.1980) |
KR | Korea (Republic of) | (10.08.1984) |
KW | Kuwait | (09.09.2016) |
KZ | Kazakhstan6 | (25.12.1991) |
LA | Lao (People's Democratic Republic)6 | (14.06.2006) |
LC | Saint Lucia6 | (30.08.1996) |
LI | (19.03.1980) | |
LK | Sri Lanka | (26.02.1982) |
LR | Liberia | (27.08.1994) |
LS | Lesotho | (21.10.1995) |
LT | (05.07.1994) | |
LU | Luxembourg5 | (30.04.1978) |
LV | (07.09.1993) | |
LY | Libya | (15.09.2005) |
MA | Morocco14 | (08.10.1999) |
MC | (22.06.1979) | |
MD | (25.12.1991) | |
ME | Montenegro7 | (03.06.2006) |
MG | Madagascar | (24.01.1978) |
MK | North Macedonia5 | (10.08.1995) |
ML | Mali8 | (19.10.1984) |
MN | Mongolia | (27.05.1991) |
MR | Mauritania8 | (13.04.1983) |
MT | (01.03.2007) | |
MW | Malawi | (24.01.1978) |
MX | Mexico | (01.01.1995) |
MY | Malaysia6 | (16.08.2006) |
MZ | Mozambique6 | (18.05.2000) |
NA | Namibia | (01.01.2004) |
NE | Niger8 | (21.03.1993) |
NG | Nigeria | (08.05.2005) |
NI | Nicaragua | (06.03.2003) |
NL | (10.07.1979)15 | |
NO | (01.01.1980) | |
NZ | New Zealand | (01.12.1992) |
OM | Oman6 | (26.10.2001) |
PA | Panama | (07.09.2012) |
PE | Peru | (06.06.2009) |
PG | Papua New Guinea | (14.06.2003) |
PH | Philippines | (17.08.2001) |
PL | (25.12.1990) | |
PT | Portugal5 | (24.11.1992) |
QA | Qatar6 | (03.08.2011) |
RO | (23.07.1979) | |
RS | Serbia5 | (01.02.1997)16 |
RU | Russian Federation6 | (29.03.1978)17 |
RW | Rwanda | (31.08.2011) |
SA | Saudi Arabia | (03.08.2013) |
SC | Seychelles | (07.11.2002) |
SD | Sudan | (16.04.1984) |
SE | (17.05.1978) | |
SG | Singapore | (23.02.1995) |
SI | (01.03.1994) | |
SK | Slovakia5 | (01.01.1993) |
SL | Sierra Leone | (17.06.1997) |
SM | San Marino5 | (14.12.2004) |
SN | Senegal8 | (24.01.1978) |
ST | São Tomé and Principe | (03.07.2008) |
SV | El Salvador | (17.08.2006) |
SY | Syrian Arab Republic | (26.06.2003) |
SZ | Swaziland8 | (20.09.1994) |
TD | Chad8 | (24.01.1978) |
TG | Togo8 | (24.01.1978) |
TH | Thailand6 | (24.12.2009) |
TJ | Tajikistan6 | (25.12.1991) |
TM | Turkmenistan6 | (25.12.1991) |
TN | (10.12.2001) | |
TR | Turkey5 | (01.01.1996) |
TT | Trinidad and Tobago | (10.03.1994) |
TZ | Tanzania (United Republic of) | (14.09.1999) |
UA | Ukraine6 | (25.12.1991) |
UG | Uganda | (09.02.1995) |
US | (24.01.1978) | |
UZ | Uzbekistan6 | (25.12.1991) |
VC | Saint Vincent and the Grenadines6 | (06.08.2002) |
VN | Viet Nam | (10.03.1993) |
ZA | South Africa6 | (16.03.1999) |
ZM | Zambia | (15.11.2001) |
ZW | Zimbabwe | (11.06.1997) |
(Total: 152 states)
3. Patent Law Treaty (PLT) of 1 June 2000
Albania | (17.05.2010)20 |
Armenia | (17.09.2013) |
Australia | (16.03.2009) |
Bahrain | (15.12.2005) |
Belarus | (21.10.2016) |
Bosnia and Herzegovina | (09.05.2012) |
Croatia | (28.04.2005) |
Denmark | (28.04.2005) |
Estonia | (28.04.2005) |
Finland | (06.03.2006) |
France | (05.01.2010) |
Hungary | (12.03.2008) |
Ireland | (27.05.2012) |
Japan | (11.06.2016) |
Kazakhstan | (19.10.2011) |
Korea (Democratic People's Republic of) | (22.08.2018) |
Kyrgyzstan | (28.04.2005) |
Latvia | (12.06.2010) |
Liberia | (04.01.2017) |
Liechtenstein | (18.12.2009) |
Lithuania | (03.02.2012) |
Moldova (Republic of) | (28.04.2005) |
Montenegro | (09.03.2012) |
Netherlands | (27.12.2010) |
Nigeria | (28.04.2005) |
North Macedonia | (22.04.2010) |
Oman | (16.10.2007) |
Romania | (28.04.2005) |
Russian Federation | (12.08.2009) |
Saudi Arabia | (03.08.2013) |
Serbia | (20.08.2010) |
Slovakia | (28.04.2005) |
Slovenia | (28.04.2005) |
Spain | (06.11.2013) |
Sweden | (27.12.2007) |
Switzerland | (01.07.2008) |
Ukraine | (28.04.2005) |
United Kingdom | (22.03.2006) |
United States of America | (18.12.2013) |
Uzbekistan | (19.07.2006) |
(Total: 40 states)
4. Budapest Treaty on the International Recognition of the Deposit of Microorganisms for the Purposes of Patent Procedure, done at Budapest on 28 April 1977
Albania | (19.09.2003)21 |
Armenia | (06.03.2005) |
Australia | (07.07.1987) |
Austria | (26.04.1984) |
Azerbaijan | (14.10.2003) |
Bahrain | (20.11.2012) |
Belarus | (19.10.2001) |
Belgium | (15.12.1983) |
Bosnia and Herzegovina | (27.01.2009) |
Brunei Darussalam | (24.07.2012) |
Bulgaria | (19.08.1980) |
Canada | (21.09.1996) |
Chile | (05.08.2011) |
China | (01.07.1995) |
Colombia | (26.07.2016) |
Costa Rica | (30.09.2008) |
Croatia | (25.02.2000) |
Cuba | (19.02.1994) |
Czech Republic | (01.01.1993) |
Denmark | (01.07.1985) |
Dominican Republic | (03.07.2007) |
El Salvador | (17.08.2006) |
Estonia | (14.09.1996) |
Finland | (01.09.1985) |
France | (19.08.1980) |
Georgia | (30.09.2005) |
Germany | (20.01.1981) |
Greece | (30.10.1993) |
Guatemala | (14.10.2006) |
Honduras | (20.06.2006) |
Hungary | (19.08.1980) |
Iceland | (23.03.1995) |
India | (17.12.2001) |
Ireland | (15.12.1999) |
Israel | (26.04.1996) |
Italy | (23.03.1986) |
Japan | (19.08.1980) |
Jordan | (14.11.2008) |
Kazakhstan | (24.04.2002) |
Korea (Democratic People's Republic of) | (21.02.2002) |
Korea (Republic of) | (28.03.1988) |
Kyrgyzstan | (17.05.2003) |
Latvia | (29.12.1994) |
Liechtenstein | (19.08.1981) |
Lithuania | (09.05.1998) |
Luxembourg | (29.07.2010) |
Mexico | (21.03.2001) |
Moldova (Republic of) | (25.12.1991) |
Monaco | (23.01.1999) |
Montenegro | (03.06.2006) |
Morocco | (20.07.2011) |
Netherlands | (02.07.1987)22 |
New Zealand | (17.03.2019) |
Nicaragua | (10.08.2006) |
North Macedonia | (30.08.2002) |
Norway | (01.01.1986) |
Oman | (16.10.2007) |
Panama | (07.09.2012) |
Peru | (20.01.2009) |
Philippines | (21.10.1981) |
Poland | (22.09.1993) |
Portugal | (16.10.1997) |
Qatar | (06.03.2014) |
Romania | (25.09.1999) |
Russian Federation | (22.04.1981)23 |
Serbia | (25.02.1994)24 |
Singapore | (23.02.1995) |
Slovakia | (01.01.1993) |
Slovenia | (12.03.1998) |
South Africa | (14.07.1997) |
Spain | (19.03.1981) |
Sweden | (01.10.1983) |
Switzerland | (19.08.1981) |
Tajikistan | (25.12.1991) |
Trinidad and Tobago | (10.03.1994) |
Tunisia | (23.05.2004) |
Turkey | (30.11.1998) |
Ukraine | (02.07.1997) |
United Kingdom | (29.12.1980) |
United States of America | (19.08.1980) |
Uzbekistan | (12.01.2002) |
(Total: 81 states)
4.1 Declarations filed under Article 9(1)(a) of the Budapest Treaty by intergovernmental industrial property organisations25
European Patent Organisation (EPO) | (26.11.1980)26 |
African Regional Intellectual Property Organization (ARIPO) | (10.11.1998) |
Eurasian Patent Organisation (EAPO) | (05.04.2000) |
4.2 International depositary authorities under Article 7 of the Budapest Treaty
International depositary authority27
Advanced Biotechnology Center (ABC) | Interlab Cell Line Collection (ICLC) | Tel. (+39-010) 5558 474/289 |
Agricultural Research Service | 1815 North University Street | Tel. (+1-309) 685 40 11 |
All-Russian Collection of Microorganisms (VKM) | G. K. Skryabin Institute of Biochemistry and Physiology of Microorganisms Russian Academy of Sciences | Tel. (+7-495) 625 74 48; |
American Type Culture Collection (ATCC) | 10801 University Boulevard | Tel. (+1-703) 365 27 00 |
Banco Español de Algas (BEA) | Marine Biotechnology Center | Tel. (+34-928) 13 32 90 |
Belgian Coordinated Collections of Microorganisms (BCCM) | Headquarters: BCCM Coordination Cell | Tel. (+32-2) 238 36 07 |
Collections: BCCM/IHEM Biomedical fungi and yeasts collection | Tel. (+32-2) 642 55 18 | |
BCCM/GeneCorner Plasmid collection, Universiteit Gent | Tel. (+32-9) 331 38 43 | |
BCCM/LMG Bacteria collection Universiteit Gent | Tel. (+32-9) 264 51 08 | |
BCCM/MUCL Agro-industrial fungi, yeasts and arbuscular mycorrhizal fungi collection | Tel. (+32-10) 47 37 42 | |
CABI Bioscience, UK Centre (IMI) | Bakeham Lane | Tel. (+44 (0) 1491) 82 90 16 |
China Center for Type Culture Collection (CCTCC) | College of Life Sciences | Tel. (+86-27) 6875 2319; |
China General Microbiological Culture Collection Center (CGMCC) | Institute of Microbiology Chinese Academy of Sciences | Tel. (+86-10) 6480 7355 |
Colección Chilena de Recursos Genéticos Microbianos (CChRGM) | Avenida Vicente Méndez 515, | Tel. (+56-42) 20 95 00 |
Colección de Microorganismos del Centro Nacional de Recursos Genéticos (CM-CNRG) | Boulevard de la Biodiversidad No. 400 | Tel. (+52-378) 1065020 ext. 5107, 5207, 5202 |
Colección Española de Cultivos Tipo (CECT) | Edificio 3 CUE | Tel. (+34-963) 54 46 12 |
Collection nationale de cultures de micro-organismes (CNCM) | Institut Pasteur | Tel. (+33-1) 45 68 82 50 |
Collections Coordonnées Marocaines de Microorganismes (CCMM) | Laboratoire de Microbiologie et Biologie Moléculaire, LMBM | Tel. (+212-537) 77 86 76, 56 98 10 |
Culture Collection of Algae and Protozoa (CCAP) | SAMS Ltd. | Tel. (+44-1631) 559 000, 559 268 (direct line) |
Culture Collection of Switzerland AG (CCOS) | Einsiedlerstrasse 34 | Tel. (+41-44) 552 24 28 |
Culture Collection of Yeasts (CCY) | Institute of Chemistry | Tel. (+421-2) 59 41 02 62 |
Czech Collection of Microorganisms (CCM) | Kamenice 5/building A25 | Tel. (+420) 549 491 430 |
European Collection of Cell Cultures (ECACC) | Culture Collections | Tel. (+44-1980) 61 25 12 |
Guangdong Microbial Culture Collection Center (GDMCC) | Guangdong Institute of Microbiology | Tel. (+86-20) 8713 7633, 8713 7636, 3765 6629 |
IAFB – Collection of Industrial Microorganisms | Institute of Agricultural and Food Biotechnology | Tel. (+48-22) 606 36 91, 606 36 00 |
Industrial Yeasts Collection (DBVPG) | Department of Agricultural, Food and Environmental Science | Tel. (+39-075) 585 64 87, 585 64 55 |
International Depositary Authority of Canada (IDAC) | National Microbiology Laboratory | Tel. (+1-204) 789 60 30 |
International Patent Organism Depositary (IPOD) | National Institute of Technology and Evaluation (NITE) | Tel. (+81) 438 20 59 10 |
Istituto Zooprofilattico Sperimentale della Lombardia e dell'Emilia Romagna "Bruno Ubertini" (IZSLER) | Via Bianchi 9 | Tel. (+39-030) 22901 |
Korean Agricultural Culture Collection (KACC) | Agricultural Microbiology Division | Tel. (+82-63) 238 3024 |
Korean Cell Line Research Foundation (KCLRF) | Cancer Research Institute | Tel. (+82-2) 3668 7915 |
Korean Collection for Type Cultures (KCTC) | 181, Ipsin-gil, Jeongeup-si | Tel. (+82-63) 570 5604, 570 5640 |
Korean Culture Center of Microorganisms (KCCM) | Yurim B/D, 45 Hongjenae-2ga-gil, Seodaemun-gu | Tel. (+82-2) 391 0950, 396 0950 |
Lady Mary Fairfax Cellbank Australia (CBA) | Children's Medical Research Institute 214 Hawkesbury Rd | Tel. (+61-2) 8865 2977 |
Leibniz-Institut DSMZ - Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSMZ) | Inhoffenstr. 7B | Tel. (+49-531) 261 62 54 |
Microbial Culture Collection (MCC) | National Centre for Cell Science (NCCS) | Tel. (+91 20) 257 08 237 |
Microbial Strain Collection of Latvia (MSCL) | Jelgavas str. 1 | Tel. (+371) 6703 3925 |
Microbial Type Culture Collection and Gene Bank (MTCC) | Institute of Microbial Technology (IMTECH) | Tel. (+91-172) 269 05 62, 666 51 52 |
National Bank for Industrial Microorganisms and Cell Cultures (NBIMCC) | 49 St Kliment Ohridski Blvd., Bldg. 3 | Tel. (+359-2) 872 08 65 |
National Collection of Agricultural and Industrial Microorganisms (NCAIM) | Faculty of Food Sciences | Tel. (+36-1) 305 7322 |
National Collection of Type Cultures (NCTC) | Culture Collections | Tel. (+44-1980) 61 25 12 |
National Collection of Yeast Cultures (NCYC) | Institute of Food Research | Tel. (+44-1603) 25 52 74 |
National Collections of Industrial, Food and Marine Bacteria (NCIMB) | NCIMB Ltd | Tel. (+44-1224) 711 100 or |
National Institute for Biological Standards and Control (NIBSC) | UK Stem Cell Bank | Tel. (+44-1707) 641 560 |
National Institute of Technology and Evaluation, Patent Microorganisms Depositary (NPMD) | #122, 2-5-8 Kazusakamatari | Tel. (+81) 438 20 55 80 |
National Measurement Institute (NMI) | 1/153, Bertie Street | Tel. (+61-3) 9644 4841 |
Polish Collection of Microorganisms (PCM) | Institute of Immunology and Experimental Therapy | Tel. (+48-71) 337 11 72 |
Provasoli-Guillard National Center for Marine Algae and Microbiota (NCMA) | Bigelow Laboratory for Ocean Sciences | Tel. (+1-207) 315-2567, Ext. 1 |
Russian National Collection of Industrial Microorganisms (VKPM) | FGUP GosNII Genetika | Tel. (+7-495) 315 12 10 |
VTT Culture Collection (VTTCC) | VTT Technical Research Centre of Finland | Tel. (+358 20) 722 7517 |
Westerdijk Fungal Biodiversity Institute (CBS) | Uppsalalaan 8 | Tel. (+31-30) 212 26 00 |
Total: 47 international depositary authorities
5. Vienna Convention on the Law of Treaties of 23 May 1969
The following EPC contracting states are currently also parties to the Vienna Convention on the Law of Treaties:
Albania
Austria
Belgium
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Estonia
Finland
Germany
Greece
Hungary
Ireland
Italy
Latvia
Liechtenstein
Lithuania
Luxembourg
Malta
Netherlands
North Macedonia
Poland
Portugal
Serbia
Slovakia
Slovenia
Spain
Sweden
Switzerland
United Kingdom
(Total: 31 states)
6. Agreement establishing the World Trade Organization (WTO) of 15 April 1994
Afghanistan | (29.07.2016)28 |
Albania | (08.09.2000) |
Angola | (23.11.1996) |
Antigua and Barbuda | (01.01.1995) |
Argentina | (01.01.1995) |
Armenia | (05.02.2003) |
Australia | (01.01.1995) |
Austria | (01.01.1995) |
Bahrain | (01.01.1995) |
Bangladesh | (01.01.1995) |
Barbados | (01.01.1995) |
Belgium | (01.01.1995) |
Belize | (01.01.1995) |
Benin | (22.02.1996) |
Bolivia | (12.09.1995) |
Botswana | (31.05.1995) |
Brazil | (01.01.1995) |
Brunei Darussalam | (01.01.1995) |
Bulgaria | (01.12.1996) |
Burkina Faso | (03.06.1995) |
Burundi | (23.07.1995) |
Cambodia | (13.10.2004) |
Cameroon | (13.12.1995) |
Canada | (01.01.1995) |
Cape Verde | (23.07.2008) |
Central African Republic | (31.05.1995) |
Chad | (19.10.1996) |
Chile | (01.01.1995) |
China | (11.12.2001) |
Chinese Taipei | (01.01.2002) |
Colombia | (30.04.1995) |
Congo | (27.03.1997) |
Congo (Democratic Republic of) | (01.01.1997) |
Costa Rica | (01.01.1995) |
Côte d'Ivoire | (01.01.1995) |
Croatia | (30.11.2000) |
Cuba | (20.04.1995) |
Cyprus | (30.07.1995) |
Czech Republic | (01.01.1995) |
Denmark | (01.01.1995) |
Djibouti | (31.05.1995) |
Dominica | (01.01.1995) |
Dominican Republic | (09.03.1995) |
Ecuador | (21.01.1996) |
Egypt | (30.06.1995) |
El Salvador | (07.05.1995) |
Estonia | (13.11.1999) |
European Community | (01.01.1995) |
Fiji | (14.01.1996) |
Finland | (01.01.1995) |
France | (01.01.1995) |
Gabon | (01.01.1995) |
Gambia | (23.10.1996) |
Georgia | (14.06.2000) |
Germany | (01.01.1995) |
Ghana | (01.01.1995) |
Greece | (01.01.1995) |
Grenada | (22.02.1996) |
Guatemala | (21.07.1995) |
Guinea | (25.10.1995) |
Guinea-Bissau | (31.05.1995) |
Guyana | (01.01.1995) |
Haiti | (30.01.1996) |
Honduras | (01.01.1995) |
Hong Kong | (01.01.1995) |
Hungary | (01.01.1995) |
Iceland | (01.01.1995) |
India | (01.01.1995) |
Indonesia | (01.01.1995) |
Ireland | (01.01.1995) |
Israel | (21.04.1995) |
Italy | (01.01.1995) |
Jamaica | (09.03.1995) |
Japan | (01.01.1995) |
Jordan | (11.04.2000) |
Kazakhstan | (30.11.2015) |
Kenya | (01.01.1995) |
Korea (Republic of) | (01.01.1995) |
Kuwait | (01.01.1995) |
Kyrgyzstan | (20.12.1998) |
Lao (People's Democratic Republic) | (02.02.2013) |
Latvia | (10 02.1999) |
Lesotho | (31.05.1995) |
Liberia | (14.07.2016) |
Liechtenstein | (01.09.1995) |
Lithuania | (31.05.2001) |
Luxembourg | (01.01.1995) |
Macao | (01.01.1995) |
Madagascar | (17.11.1995) |
Malawi | (31.05.1995) |
Malaysia | (01.01.1995) |
Maldives | (31.05.1995) |
Mali | (31.05.1995) |
Malta | (01.01.1995) |
Mauritania | (31.05.1995) |
Mauritius | (01.01.1995) |
Mexico | (01.01.1995) |
Moldova (Republic of) | (26.07.2001) |
Mongolia | (29.01.1997) |
Montenegro | (29.04.2012) |
Morocco | (01.01.1995) |
Mozambique | (26.08.1995) |
Myanmar | (01.01.1995) |
Namibia | (01.01.1995) |
Nepal | (23.04.2004) |
Netherlands | (01.01.1995) |
New Zealand | (01.01.1995) |
Nicaragua | (03.09.1995) |
Niger | (13.12.1996) |
Nigeria | (01.01.1995) |
North Macedonia | (04.04.2003) |
Norway | (01.01.1995) |
Oman | (09.11.2000) |
Pakistan | (01.01.1995) |
Panama | (06.09.1997) |
Papua New Guinea | (09.06.1996) |
Paraguay | (01.01.1995) |
Peru | (01.01.1995) |
Philippines | (01.01.1995) |
Poland | (01.07.1995) |
Portugal | (01.01.1995) |
Qatar | (13.01.1996) |
Romania | (01.01.1995) |
Russian Federation | (22.08.2012) |
Rwanda | (22.05.1996) |
Saint Kitts and Nevis | (21.02.1996) |
Saint Lucia | (01.01.1995) |
Saint Vincent and the Grenadines | (01.01.1995) |
Samoa | (10.05.2012) |
Saudi Arabia | (11.12.2005) |
Senegal | (01.01.1995) |
Seychelles | (26.04.2015) |
Sierra Leone | (23.07.1995) |
Singapore | (01.01.1995) |
Slovakia | (01.01.1995) |
Slovenia | (30.07.1995) |
Solomon Islands | (26.07.1996) |
South Africa | (01.01.1995) |
Spain | (01.01.1995) |
Sri Lanka | (01.01.1995) |
Suriname | (01.01.1995) |
Swaziland | (01.01.1995) |
Sweden | (01.01.1995) |
Switzerland | (01.07.1995) |
Tajikistan | (02.03.2013) |
Tanzania (United Republic of) | (01.01.1995) |
Thailand | (01.01.1995) |
Togo | (31.05.1995) |
Tonga | (27.07.2007) |
Trinidad and Tobago | (01.03.1995) |
Tunisia | (29.03.1995) |
Turkey | (26.03.1995) |
Uganda | (01.01.1995) |
Ukraine | (16.05.2008) |
United Arab Emirates | (10.04.1996) |
United Kingdom | (01.01.1995) |
United States of America | (01.01.1995) |
Uruguay | (01.01.1995) |
Vanuatu | (24.08.2012) |
Venezuela | (01.01.1995) |
Viet Nam | (11.01.2007) |
Yemen | (26.06.2014) |
Zambia | (01.01.1995) |
Zimbabwe | (05.03.1995) |
(Total: 164 states)
II. EUROPEAN CONVENTIONS
1. Convention on the Grant of European Patents of 5 October 1973 (European Patent Convention)
Albania29 | (01.05.2010)30 |
Austria29 | (01.05.1979) |
Belgium29 | (07.10.1977) |
Bulgaria29 | (01.07.2002) |
Croatia29 | (01.01.2008) |
Cyprus29 | (01.04.1998) |
Czech Republic29 | (01.07.2002) |
(01.01.1990) | |
Estonia29 | (01.07.2002) |
Finland29 | (01.03.1996) |
(07.10.1977) | |
Germany29 | (07.10.1977) |
Greece29 | (01.10.1986) |
Hungary29 | (01.01.2003) |
Iceland29 | (01.11.2004) |
Ireland29 | (01.08.1992) |
Italy29 | (01.12.1978) |
Latvia29 | (01.07.2005) |
(01.04.1980) | |
Lithuania29 | (01.12.2004) |
Luxembourg29 | (07.10.1977) |
Malta29 | (01.03.2007) |
Monaco29 | (01.12.1991) |
(07.10.1977) | |
North Macedonia29 | (01.01.2009) |
Norway29 | (01.01.2008) |
Poland29 | (01.03.2004) |
Portugal29 | (01.01.1992) |
Romania29 | (01.03.2003) |
San Marino29 | (01.07.2010) |
Serbia29 | (01.10.2010) |
Slovakia29 | (01.07.2002) |
Slovenia29 | (01.12.2002) |
Spain29 | (01.10.1986) |
Sweden29 | (01.05.1978) |
