ANNEXES
ANNEX 2
Cited decisions
Decisions and opinions of the Enlarged Board of Appeal on referrals
G | 2/88 | 11.12.89 | ||
G | 3/89 | 19.11.92 | ||
G | 1/91 | 09.12.91 | ||
G | 9/91 | 31.03.93 | ||
G | 10/91 | 31.03.93 | ||
G | 2/92 | 06.07.93 | ||
G | 4/92 | 29.10.93 | ||
G | 1/93 | 02.02.94 | ||
G | 7/93 | 13.05.94 | ||
G | 10/93 | 30.11.94 | ||
G | 2/95 | 14.05.96 | ||
G | 4/95 | 19.02.96 | ||
G | 2/97 | 12.11.98 | ||
G | 3/97 | 21.01.99 | ||
G | 4/97 | 21.01.99 | ||
G | 2/98 | 31.05.01 | ||
G | 1/99 | 02.04.01 | ||
G | 3/99 | 18.02.02 | ||
G | 1/03 | 08.04.04 | ||
G | 1/05 | 28.06.07 | ||
G | 1/06 | 28.06.07 | ||
G | 2/06 | 25.11.08 | ||
G | 2/07 | 09.12.10 | ||
G | 1/08 | 09.12.10 | ||
G | 2/08 | 19.02.10 | ||
G | 1/10 | 23.07.12 | ||
G | 2/10 | 30.08.11 | ||
G | 1/11 | 19.03.14 | ||
G | 1/12 | 30.04.14 | ||
G | 2/12 | 25.03.15 | OJ 2015, *** | |
G | 1/13 | 25.11.14 | ||
G | 2/13 | 25.03.15 | OJ 2015, *** | |
G | 1/14 | pending |
| |
G | 3/14 | 24.03.15 | OJ 2015, *** |
Decisions of the Enlarged Board of Appeal on petitions for review
R | 2/08 | 11.09.08 | |
R | 11/11 | 14.11.11 | |
R | 16/12 | 15.11.13 | |
R | 18/12 | 10.12.13 | |
R | 19/12 | 25.04.15 | |
R | 3/13 | 30.01.14 | |
R | 5/13 | 10.02.14 | |
R | 9/13 | 10.02.14 | |
R | 10/13 | 10.02.14 | |
R | 11/13 | 10.02.14 | |
R | 12/13 | 10.02.14 | |
R | 13/13 | 10.02.14 | |
R | 18/13 | 17.03.14 | |
R | 2/14 | 17.02.15 |
Decisions of the Legal Board of Appeal
J | 3/80 | 3.1.01 | 31.01.80 | ||
J | 5/80 | 3.1.01 | 07.07.81 | ||
J | 8/80 | 3.1.01 | 18.07.80 | ||
J | 21/80 | 3.1.01 | 26.02.81 | ||
J | 16/82 | 3.1.01 | 02.03.83 | ||
J | 4/85 | 3.1.01 | 28.02.86 | ||
J | 19/90 | 3.1.01 | 30.04.92 |
| |
J | 2/92 | 3.1.01 | 01.12.92 | ||
J | 16/93 | 3.1.01 | 20.06.95 |
| |
J | 26/95 | 3.1.01 | 13.10.98 | ||
J | 27/96 | 3.1.01 | 16.12.98 |
| |
J | 6/02 | 3.1.01 | 13.05.04 |
| |
J | 19/03 | 3.1.01 | 11.03.05 |
| |
J | 23/03 | 3.1.01 | 13.07.04 |
| |
J | 19/04 | 3.1.01 | 14.07.05 |
| |
J | 5/06 | 3.1.01 | 24.11.06 |
| |
J | 11/06 | 3.1.01 | 18.04.07 |
| |
J | 1/07 | 3.1.01 | 25.07.07 |
| |
J | 1/12 | 3.1.01 | 23.10.13 |
| |
J | 17/12 | 3.1.01 | 13.11.13 |
| |
J | 22/12 | 3.1.01 | 07.11.13 |
| |
J | 25/12 | 3.1.01 | 22.07.14 |
| |
J | 5/13 | 3.1.01 | 17.01.14 |
| |
J | 15/13 | 3.1.01 | 09.05.14 |
| |
J | 16/13 | 3.1.01 | 22.05.14 |
| |
J | 3/14 | 3.1.01 | 08.09.14 |
|
Decisions of the technical boards of appeal
T | 152/82 | 3.3.01 | 05.09.83 | ||
T | 2/83 | 3.3.01 | 15.03.84 | ||
T | 204/83 | 3.3.01 | 24.06.85 | ||
T | 176/84 | 3.2.01 | 22.11.85 | ||
T | 25/85 | 3.3.01 | 18.12.85 | ||
T | 219/86 | 3.2.02 | 03.07.87 | ||
T | 390/86 | 3.3.01 | 17.11.87 | ||
T | 301/87 | 3.3.02 | 16.02.89 | ||
T | 227/88 | 3.3.02 | 15.12.88 | ||
T | 472/88 | 3.3.03 | 10.10.90 |
| |
T | 118/89 | 3.2.03 | 19.09.90 |
| |
T | 737/90 | 3.3.01 | 09.09.93 |
| |
T | 435/91 | 3.3.01 | 09.03.94 | ||
T | 472/92 | 3.3.03 | 20.11.96 | ||
T | 492/92 | 3.3.01 | 18.01.96 |
| |
T | 870/92 | 3.2.05 | 20.07.99 |
| |
T | 167/93 | 3.3.01 | 03.05.96 | ||
T | 726/93 | 3.2.05 | 01.07.94 | ||
T | 284/94 | 3.4.01 | 25.11.98 | ||
T | 750/94 | 3.4.01 | 01.04.97 | ||
T | 389/95 | 3.5.02 | 15.10.97 |
| |
T | 1007/95 | 3.3.03 | 17.11.98 | ||
T | 367/96 | 3.4.02 | 21.06.01 |
| |
T | 737/96 | 3.3.04 | 09.03.00 |
| |
T | 315/97 | 3.4.02 | 21.06.02 |
| |
T | 967/97 | 3.5.01 | 25.10.01 |
| |
T | 97/98 | 3.3.05 | 21.05.01 | ||
T | 587/98 | 3.5.02 | 12.05.00 | ||
T | 962/98 | 3.3.01 | 15.01.04 |
| |
T | 1062/98 | 3.2.06 | 17.01.02 |
| |
T | 1072/98 | 3.3.01 | 03.06.03 |
| |
T | 686/99 | 3.3.01 | 22.01.03 |
| |
T | 1049/99 | 3.3.02 | 09.11.04 |
| |
T | 9/00 | 3.3.02 | 18.12.01 | ||
T | 681/00 | 3.3.01 | 26.03.03 |
| |
T | 15/01 | 3.3.04 | 17.06.04 | ||
T | 79/01 | 3.3.04 | 25.03.03 |
| |
T | 540/01 | 3.3.01 | 05.11.03 |
| |
T | 1231/01 | 3.3.04 | 14.09.05 |
| |
T | 326/02 | 3.3.03 | 11.05.04 |
| |
T | 381/02 | 3.3.03 | 26.08.04 |
| |
T | 609/02 | 3.3.08 | 27.10.04 |
| |
T | 645/02 | 3.3.04 | 16.07.03 |
| |
T | 1091/02 | 3.3.04 | 23.07.04 | ||
T | 190/03 | anonym | 18.03.05 | ||
T | 281/03 | anonym | 18.03.05 |
| |
T | 307/03 | 3.3.07 | 03.07.07 | ||
T | 882/03 | 3.3.09 | 11.04.06 |
| |
T | 1012/03 | 3.3.05 | 01.12.06 |
| |
T | 1198/03 | 3.3.02 | 23.01.07 |
| |
T | 5/05 | 3.3.01 | 09.11.05 |
| |
T | 6/05 | 3.3.10 | 09.10.07 |
| |
T | 65/05 | 3.3.05 | 17.04.08 |
| |
T | 425/05 | 3.3.02 | 23.05.06 |
| |
T | 788/05 | 3.2.02 | 08.05.07 |
| |
T | 1119/05 | 3.3.03 | 08.01.08 |
| |
T | 1213/05 | 3.3.04 | 27.09.07 |
| |
T | 1459/05 | 3.2.03 | 21.02.08 |
| |
T | 1557/05 | 3.4.03 | 04.05.07 |
| |
T | 190/06 | 3.3.09 | 18.11.08 |
| |
T | 204/06 | 3.5.01 | 21.01.09 |
| |
T | 339/06 | 3.2.01 | 05.12.07 |
| |
T | 580/06 | 3.4.01 | 01.07.08 |
| |
T | 1063/06 | 3.3.10 | 03.02.09 | ||
T | 1107/06 | 3.3.04 | 03.12.08 |
| |
T | 1134/06 | 3.2.04 | 16.01.07 |
| |
T | 1254/06 | 3.5.03 | 08.03.07 |
| |
T | 1729/06 | 3.3.04 | 17.09.14 |
| |
T | 1784/06 | 3.5.01 | 21.09.12 |
| |
T | 1832/06 | 3.3.06 | 16.10.09 |
| |
T | 273/07 | 3.2.02 | 08.01.09 |
| |
T | 382/07 | 3.3.04 | 26.09.08 |
| |
T | 608/07 | 3.3.03 | 27.04.09 |
| |
T | 656/07 | 3.2.02 | 06.05.09 |
| |
T | 1391/07 | 3.4.02 | 07.11.08 |
| |
T | 1423/07 | 3.3.02 | 19.04.10 |
| |
T | 1437/07 | 3.3.04 | 26.10.09 |
| |
T | 1484/07 | 3.3.10 | 13.04.10 |
| |
T | 1670/07 | 3.5.01 | 11.07.13 |
| |
T | 1855/07 | 3.2.01 | 07.09.10 |
| |
T | 1924/07 | 3.5.01 | 22.06.12 |
| |
T | 21/08 | 3.2.07 | 02.09.10 |
| |
T | 51/08 | 3.5.05 | 07.05.09 |
| |
T | 246/08 | 3.4.03 | 14.08.08 |
| |
T | 358/08 | 3.2.06 | 09.07.09 |
| |
T | 361/08 | 3.3.08 | 03.12.09 |
| |
T | 775/08 | 3.3.08 | 01.02.11 |
| |
T | 1067/08 | 3.3.09 | 10.02.11 |
| |
T | 1382/08 | 2.4.01 | 30.03.09 |
| |
T | 1411/08 | 3.5.01 | 06.06.11 |
| |
T | 1440/08 | 3.2.08 | 05.08.10 |
| |
T | 1997/08 | 3.2.04 | 01.07.09 |
| |
T | 2239/08 | 3.3.08 | 10.01.13 |
| |
T | 144/09 | 3.2.06 | 04.05.11 |
| |
T | 160/09 | 3.5.06 | 20.06.12 |
| |
T | 308/09 | 3.2.07 | 09.02.11 |
| |
T | 379/09 | 3.3.08 | 09.06.11 |
| |
T | 444/09 | 3.3.05 | 26.06.14 |
| |
T | 459/09 | 3.4.01 | 13.12.12 |
| |
T | 468/09 | 3.2.02 | 28.09.11 |
| |
T | 501/09 | 3.3.04 | 25.06.13 |
| |
T | 529/09 | 3.5.03 | 10.06.10 |
| |
T | 533/09 | 3.4.01 | 11.02.14 |
| |
T | 593/09 | 3.3.09 | 20.12.11 |
| |
T | 727/09 | 3.5.04 | 06.11.13 |
| |
T | 836/09 | 3.5.04 | 17.02.10 |
| |
T | 848/09 | 3.5.03 | 07.10.11 |
| |
T | 872/09 | 3.4.02 | 08.04.14 |
| |
T | 936/09 | 3.2.01 | 01.03.12 |
| |
T | 963/09 | 3.5.07 | 05.06.14 |
| |
T | 990/09 | 3.3.08 | 03.07.12 |
| |
T | 1075/09 | 3.3.04 | 21.10.13 |
| |
T | 1207/09 | 3.4.01 | 15.05.14 |
| |
T | 1355/09 | 3.3.07 | 10.09.13 |
| |
T | 1361/09 | 3.3.10 | 11.06.13 |
| |
T | 1367/09 | 3.4.01 | 11.12.13 |
| |
T | 1437/09 | 3.4.02 | 28.02.14 |
| |
T | 1448/09 | 3.4.01 | 18.02.14 |
| |
T | 1457/09 | 3.3.04 | 17.01.14 |
| |
T | 1493/09 | 3.3.04 | 01.10.14 |
| |
T | 1570/09 | 3.3.02 | 16.05.14 |
| |
T | 1616/09 | 3.3.02 | 27.08.14 |
| |
T | 1621/09 | 3.2.03 | 22.09.11 |
| |
T | 1736/09 | 3.4.03 | 30.01.14 |
| |
T | 1764/09 | 3.4.02 | 08.01.14 |
| |
T | 1779/09 | 3.5.07 | 21.05.14 |
| |
T | 1915/09 | 3.3.01 | 27.06.13 |
| |
T | 2045/09 | 3.3.04 | 14.05.14 |
| |
T | 2231/09 | 3.5.04 | 23.04.14 |
| |
T | 2289/09 | 3.4.03 | 03.06.14 |
| |
T | 2339/09 | 3.2.03 | 17.11.11 |
| |
T | 46/10 | 3.4.03 | 01.04.14 |
| |
T | 111/10 | 3.3.02 | 24.06.14 |
| |
T | 216/10 | 3.3.05 | 21.01.14 |
| |
T | 241/10 | 3.5.04 | 07.05.14 |
| |
T | 273/10 | 3.3.05 | 12.09.11 |
| |
T | 286/10 | 3.5.06 | 21.05.14 |
| |
T | 333/10 | 3.5.04 | 17.07.14 |
| |
T | 407/10 | 3.3.06 | 26.09.12 |
| |
T | 430/10 | 3.3.05 | 28.02.14 |
| |
T | 495/10 | 3.3.09 | 03.07.12 |
| |
T | 521/10 | 3.5.05 | 05.09.13 |
| |
T | 571/10 | 3.3.07 | 03.06.14 |
| |
T | 607/10 | 3.4.03 | 10.04.14 |
| |
T | 632/10 | 3.5.06 | 06.12.13 |
| |
T | 657/10 | 3.3.08 | 19.12.13 |
| |
T | 999/10 | 3.3.09 | 19.06.12 |
| |
T | 1100/10 | 3.3.08 | 18.03.14 |
| |
T | 1289/10 | 3.5.06 | 13.04.11 |
| |
T | 1488/10 | 3.4.03 | 25.09.14 |
| |
T | 1535/10 | 3.2.03 | 13.05.11 |
| |
T | 1551/10 | 3.5.03 | 18.10.13 |
| |
T | 1616/10 | 3.2.06 | 04.12.13 |
| |
T | 1635/10 | 3.2.07 | 02.04.14 |
| |
T | 1732/10 | 3.2.07 | 19.12.13 |
| |
T | 1941/10 | 3.2.07 | 17.12.13 |
| |
T | 2106/10 | 3.3.04 | 04.02.14 |
| |
T | 2210/10 | 3.2.02 | 15.09.11 |
| |
T | 2221/10 | 3.3.08 | 04.02.14 |
| |
T | 2299/10 | 3.5.05 | 31.03.14 |
| |
T | 2461/10 | 3.3.08 | 26.03.14 |
| |
T | 2534/10 | 3.2.04 | 23.04.12 |
| |
T | 49/11 | 3.3.09 | 25.03.14 |
| |
T | 280/11 | 3.2.01 | 01.07.14 |
| |
T | 287/11 | 3.3.10 | 01.04.14 |
| |
T | 407/11 | 3.5.05 | 10.04.14 |
| |
T | 493/11 | 3.2.07 | 03.12.13 |
| |
T | 531/11 | 3.2.06 | 28.11.14 |
| |
T | 657/11 | 3.3.09 | 08.11.13 |
| |
T | 786/11 | 3.5.05 | 12.06.14 |
| |
T | 937/11 | 3.3.02 | 14.01.14 |
| |
T | 1028/11 | 3.2.04 | 05.03.14 |
| |
T | 1222/11 | 3.3.07 | 04.12.12 |
| |
T | 1269/11 | 3.2.01 | 17.09.14 |
| |
T | 1400/11 | 3.2.07 | 03.07.14 |
| |
T | 1458/11 | 3.3.05 | 23.10.14 |
| |
T | 1574/11 | 3.2.04 | 19.03.14 |
| |
T | 1644/11 | 3.3.05 | 04.04.14 |
| |
T | 1760/11 | 3.3.01 | 16.11.12 |
| |
T | 1910/11 | 3.5.05 | 04.06.14 |
| |
T | 1919/11 | 3.3.02 | 15.05.13 |
| |
T | 1979/11 | 3.3.09 | 28.06.13 |
| |
T | 2035/11 | 3.5.07 | 25.07.14 |
| |
T | 2084/11 | 3.3.06 | 15.01.14 |
| |
T | 2244/11 | 3.3.01 | 05.03.14 |
| |
T | 2334/11 | 3.4.02 | 24.05.12 |
| |
T | 2403/11 | 3.3.09 | 30.04.14 |
| |
T | 2485/11 | 3.3.01 | 15.01.14 |
| |
T | 2599/11 | 3.2.05 | 26.11.13 |
| |
T | 30/12 | 3.2.01 | 26.09.14 |
| |
T | 37/12 | 3.2.01 | 02.10.14 |
| |
T | 74/12 | 3.3.05 | 25.02.14 |
| |
T | 86/12 | 3.2.08 | 24.04.14 |
| |
T | 158/12 | 3.2.06 | 25.10.13 |
| |
T | 373/12 | 3.2.08 | 02.04.14 | ||
T | 405/12 | 3.2.01 | 05.06.14 |
| |
T | 408/12 | 3.2.07 | 19.12.12 |
| |
T | 419/12 | 3.3.05 | 14.10.14 |
| |
T | 544/12 | 3.3.09 | 22.11.13 |
| |
T | 598/12 | 3.3.02 | 05.11.13 |
| |
T | 616/12 | 3.2.06 | 23.01.14 |
| |
T | 691/12 | 3.2.03 | 21.01.14 |
| |
T | 764/12 | 3.3.09 | 18.02.14 |
| |
T | 879/12 | 3.3.08 | 27.08.14 |
| |
T | 1142/12 | 3.3.03 | 08.04.14 |
| |
T | 1343/12 | 3.3.06 | 10.10.14 |
| |
T | 1674/12 | 3.2.04 | 10.10.13 |
| |
T | 1697/12 | 3.3.09 | 18.09.14 |
| |
T | 1780/12 | 3.3.04 | 30.01.14 |
| |
T | 1799/12 | 3.2.07 | 26.03.14 |
| |
T | 1836/12 | 3.2.07 | 05.03.14 |
| |
T | 1869/12 | 3.2.07 | 13.12.13 |
| |
T | 1933/12 | 3.2.08 | 21.02.14 |
| |
T | 2017/12 | 3.5.06 | 24.02.14 | ||
T | 2357/12 | 3.3.05 | 28.11.13 |
| |
T | 2449/12 | 3.2.08 | 28.10.14 |
| |
T | 8/13 | 3.2.06 | 10.12.13 |
| |
T | 25/13 | 3.2.08 | 20.11.14 |
| |
T | 27/13 | 3.2.07 | 29.01.14 |
| |
T | 395/13 | 3.5.02 | 12.11.14 |
| |
T | 405/13 | 3.4.02 | 09.04.14 |
| |
T | 558/13 | 3.5.04 | 04.11.13 |
| |
T | 620/13 | 3.2.04 | 22.05.14 |
| |
T | 895/13 | 3.3.04 | 28.03.14 |
| |
T | 899/13 | 3.5.04 | 29.01.14 |
| |
T | 1125/13 | 3.3.04 | 28.03.14 |
| |
T | 1155/13 | 3.2.02 | 07.05.14 |
| |
T | 1441/13 | 3.3.08 | 09.09.14 |
| |
T | 1553/13 | 3.2.06 | 20.02.14 | ||
T | 1765/13 | 3.3.05 | 24.04.14 |
| |
T | 1766/13 | 3.3.05 | 17.04.14 |
| |
T | 1961/13 | 3.5.07 | 16.09.14 |
| |
T | 2317/13 | 3.3.04 | 14.04.14 |
| |
T | 2352/13 | 3.2.01 | 04.03.14 |
|
Decisions of the Disciplinary Board of Appeal
D | 5/86 | 29.02.88 | ||
D | 11/91 | 14.09.94 | ||
D | 7/05 | 17.07.06 | ||
D | 38/05 | 03.04.07 |
| |
D | 4/06 | 29.11.06 |
| |
D | 8/08 | 19.12.08 |
| |
D | 9/08 | 19.12.08 |
| |
D | 3/14 | 01.09.14 |
|